| Description | Language | Download |
|---|---|---|
| 1412 PDS Syn Black Board Green | English (United Kingdom) | Download PDF |
Syn Black Board Green | 1lt
Description
Characteristics
| Product Profile | Industrial Coatings and Maintenance |
| Product Range | Synthetic enamels |
| Industries Served | Industrial Structure and Buildings, Machinery / Engineering |
| Product Chemistry | Modified Alkyd, Synthetic enamel |
| Volume Solids | Low (<60%) |
| Gloss Level | Matt |
| Number of Components | Single Pack |
| Attributes | Solvant base |
| Product Line | Synthetic Enamels |
| Range | Finish, Top Coat |
| Dry time | 3 Hours |
| Packs Available (Liters) | 0.5, 1, 20, 4 |
Products range
| Description | Language | Download |
|---|---|---|
| 1412 SDS Syn Black Boar Green | English (United Kingdom) | Download PDF |

AUS
