| Description | Language | Download |
|---|---|---|
| 0600 PDS PU GP GlassCoat Clear [9_1]-converted | English (United Kingdom) | Download PDF |
Product
Description
Characteristics
| Product Profile | Construction Chemicals and Water proofing, Functional and Customised coatings, Industrial Coatings and Maintenance |
| Product Range | Construction chemicals, Ferrous and Non Ferrous metal coating, Glass, Polyurethanes, Stone coatings |
| Industries Served | Construction Chemicals and Waterproofing, Glass and Ferrous and Non Ferrous Coating, Stone, Transportation Infrastructure, Industrial Structure and Buildings |
| Product Chemistry | Acrylic Polyurethane, Aliphatic Polyurethane, Polyurethane |
| Volume Solids | Medium (60-70%) |
| Gloss Level | Glossy |
| Number of Components | Multi pack |
| Attributes | Solvent base |
| Product Line | PU woodcoat |
| Range | Finish, Top Coat |
| Dry time | 1 Hour |
| Packs Available (Liters) | 1, 20, 4 |
Products range
| Description | Language | Download |
|---|---|---|
| 0600 SDS PU GP GlassCoat Clear [9_1]-converted | English (United Kingdom) | Download PDF |

AUS
