| Description | Language | Download |
|---|---|---|
| 2306 TDS Epoxy FC RAL 7001 - 2 PK | English (United Kingdom) | Download PDF |
Epoxy Fc RAL7001 2Pk (2:1) | 1.5lt
Description
Characteristics
| Product Profile | Construction Chemicals and Water proofing |
| Product Range | Construction chemicals, Floor coat and road marking paints |
| Industries Served | Construction Chemicals and Waterproofing |
| Product Chemistry | Amino Polyamide, Epoxy |
| Volume Solids | High (>70%) |
| Gloss Level | Semi Glossy |
| Number of Components | Multi pack |
| Attributes | Solvent Free |
| Product Line | Epoxy Paint, Road marking & Floor coating |
| Range | Top Coat |
| Dry time | 3 Hours |
| Packs Available (Liters) | 30, 1.5 |
Products range
| Description | Language | Download |
|---|---|---|
| 2306 SDS Epoxy FC RAL - 7001 -2PK | English (United Kingdom) | Download PDF |

AUS
