| Description | Language | Download |
|---|---|---|
| 2808 PDS Epoxy MIO Coating ( 3_1 ) | English (United Kingdom) | Download PDF |
2808 Epoxy Mio Coating [3:1]
Description
MIO is a two-component high build epoxy coating ideally suited for exterior application. It is highly tough and abrasion-resistant and has increased weather resistance. MIO is pigmented with micaceous iron oxide (MIO), a lamellar plate-like pigment that forms a thick lustrous layer after application. As the coating dries, the very thin platelet-shaped pigment particles orient themselves parallel to the substrate to give an armored effect to the film and also act as an impediment to the diffusion of oxygen and moisture through the film.
Characteristics
| Product Profile | Construction Chemicals and Water proofing, Marine Coatings, Pipe Coatings and Water Infra. Protection, Industrial Coatings and Maintenance |
| Product Range | Construction chemicals, Epoxy high performance coatings, Epoxy paint, gas and water, Pipe coatings for oil, Putty and primers |
| Industries Served | Construction chemicals, Construction Chemicals and Waterproofing, Corrosion Protection, Marine Coatings, Pipeline Coatings, Transportation Infrastructure, Automotive OEM and Refinish, Industrial Structure and Buildings, Machinery / Engineering |
| Product Chemistry | Epoxy Phenolic, Epoxy Zinc-Rich, Epoxy-Zinc, Modified Epoxy, Rapid Recoat Epoxy, Rapid Recoat Epoxy Zinc Rich, Ultra High Build Epoxy, Epoxy |
| Volume Solids | Medium (60-70%) |
| Gloss Level | Matt |
| Number of Components | Multi pack |
| Attributes | Solvant base |
| Product Line | Epoxy Ind, Epoxy Paint, GP & Mastic, Indl & HP, Primers |
| Range | Intermediate Coat, Primers |
| Dry time | 3 Hours |
| Packs Available (Liters) | 1, 20, 25, 4 |
Products range
| Description | Language | Download |
|---|---|---|
| 2808 SDS Epoxy MIO Coating [3_1] | English (United Kingdom) | Download PDF |

AUS
