| Description | Language | Download |
|---|---|---|
| 1453 PDS QD Matt Black | English (United Kingdom) | Download PDF |
Qd Matt Black | 1lt
Description
Characteristics
| Product Profile | Industrial Coatings and Maintenance |
| Product Range | Auto finishes, QD Enamels |
| Industries Served | Industrial Structure and Buildings, Machinery / Engineering |
| Product Chemistry | Modified Alkyd, Synthetic enamel |
| Volume Solids | Low (<60%) |
| Gloss Level | Matt |
| Number of Components | Single Pack |
| Attributes | Solvant base |
| Product Line | Pu Gp, QD, Synthetic Enamels |
| Range | Finish, Top Coat |
| Dry time | 1 Hour |
| Packs Available (Liters) | 1, 20, 4 |
Products range
| Description | Language | Download |
|---|---|---|
| 1453 SDS QD Matt Black | English (United Kingdom) | Download PDF |

AUS
