| Description | Language | Download |
|---|---|---|
| 1910 PDS Orientation & Antiset for Metallics-converted | English (United Kingdom) | Download PDF |
Orientation & Antiset Additative | 0.05lt
Description
Characteristics
| Product Profile | Wood finishes and Protection, Auto-refinish and Car Care Products, Industrial Coatings and Maintenance |
| Product Range | Auto finishes, NC finishes, Wood finishes |
| Industries Served | Automotive OEM and Refinish, Machinery / Engineering, Wood Coating |
| Product Chemistry | Modified wax base |
| Volume Solids | Low (<60%) |
| Gloss Level | Opaque |
| Number of Components | Single Pack |
| Attributes | Solvent base |
| Product Line | Additatives |
| Range | Additive |
| Packs Available (Liters) | 0.1 |
Products range
| Description | Language | Download |
|---|---|---|
| 1910 SDS Orientation & Antiset for Metallics-converted | English (United Kingdom) | Download PDF |

AUS
